To reach IITM telephone extensions from outside, the caller has to dial prefix (044) 2257-xxxx, where xxxx is the PABX number
For residential PABX lines (wherever provided)
- Replace 8xxx with 9xxx
- Replace 4xxx with 6xxx
If residential line is not provided "Number Not Available" or Engaged Tone will be heard.
Board PABX No : IVRS (8000) / ASR (9000)
The full format of the email is [Email]@iitm.ac.in
List of Intercom Extensions
| NAME | ROLE | BUILDING | ROOM NO. | BUILDING NAME | OFFICE EXTN (PABX). | |
|---|---|---|---|---|---|---|
| Thermo Fluid Dynamics - TFD Lab 1 | FMB | 101 | Fluid Mechanics Building | 5062 | ||
| Thermo Fluid Dynamics Laboratory - TFD Lab-II | FMB | 116 | Fluid Mechanics Building | 5079 | ||
| Thermomechanical Simulator (Gleeble) Lab | WS | 411 | Department of Metallurgical and Materials Engineering | 5769 | ||
| Thillairajan A | Faculty, Management Studies | DOMS | 202 | Department of Management Studies | 4569 | thillair |
| Thin Film Lab | HSB | 124 | Department of Humanities and Social Sciences Block | 5875 | ||
| Thiruneelagandan R | Techstaff | CC | 212 | P.G. Senapathy Center for Computing Resource | 4999 | neelu |
| Thrift Society Office | Near DOMS | 8397 | ||||
| Thyagaraj T | Faculty, Civil Engineering | BSB | 109 | Building Science Block | 4271 | ttraj |
| TI-VLSI Lab | CSD | 204 | Department of Electrical Engineering | 5478 | ||
| Tiju Thomas | Faculty | MPS | 206 | Metallurgical and Materials Engineering | 4757 | tijuthomas |
| Titan Lab | HSB | 142 | Department of Humanities and Social Sciences Block | 5796 | ||
| TNEB Substation | OUT Gate | 8184 | ||||
| Tools Stores | CWS | Central Workshop | 5972 | |||
| Touch Lab | MSB | 356 | Mechanical Sciences Block | 5054 | ||
| Towing Tank | TWT | Department of Ocean Engineering | 5841 | |||
| Traffic Engg Lab | BSB | 242 | Building Science Block | 5292 | ||
| Training Lab-3 | CEC | Central Electronics Center | 5948 | |||
| Transition and Flow Control Lab | CTC | Composite Technology Center | 5035 | |||
| Transport Cell | ADB | Central Administration Building | 8118 | |||
| Transportation Computer Lab | BSB | 237 | Building Science Block | 5293 |

