To reach IITM telephone extensions from outside, the caller has to dial prefix (044) 2257-xxxx, where xxxx is the PABX number
For residential PABX lines (wherever provided)
- Replace 8xxx with 9xxx
- Replace 4xxx with 6xxx
If residential line is not provided "Number Not Available" or Engaged Tone will be heard.
Board PABX No : IVRS (8000) / ASR (9000)
The full format of the email is [Email]@iitm.ac.in
List of Intercom Extensions
| NAME | ROLE | BUILDING | ROOM NO. | BUILDING NAME | OFFICE EXTN (PABX). | |
|---|---|---|---|---|---|---|
| Technical Staff Room | MDS | 214 | Machine Design Section | 5517 | ||
| Telephne Exchange | Tele Exch | Telephone Exchange | 8142 | |||
| Telephone Complaints | Tele Exch | Telephone Exchange | 8141 | telephones | ||
| Tenet Design Lab | ESB | 328 | Electrical Sciences Block | 5473 | ||
| Tenet Office | ESB | 331 | Electrical Sciences Block | 5475 | ||
| Tenet Office 2 | ESB | 330 | Electrical Sciences Block | 5408 | ||
| Tenet Operation Lab | FOSAPP | Electrical Sciences Block | 5476 | |||
| Testing Lab | CEC | Central Electronics Center | 5949 | |||
| Texture and Microstructure Lab | NAC1 | 105 | New Academic Complex | 5770 | ||
| TGA/DSC Lab | SAIF | 23 | Sophisticated Analytical Instruments Facility | 4933 | ||
| Thamban Nair M | Faculty, Mathematics | NAC1 | 551 | New Academic Complex | 4610 | mtnair |
| Tharun K. Chandrayadula | Faculty, Ocean Engineering | DOE | 109 | Department of Ocean Engineering | 4808 | tkchandr |
| The Uncertainty Lab | MSB | 227 | Mechanical Sciences Block | 5071 | ||
| Thenmozhi M | Faculty, Management Studies | DOMS | 203 | Department of Management Studies | 4562 | mtm |
| Thenral V | HSP | 126 | IITM Institute Hospital | 8307 | thendral | |
| Theoritical Biology & Protein Bio Info Lab | BT | 516 | Department Of Biotechnology | 5128 | ||
| Theory KMS Lab | CYB | 108 | Department of Chemical Engineering | 5209 | ||
| Theory Lab | CYB | 223 | Department of Chemical Engineering | 5240 | ||
| Thermal Physics & Machines Teaching Lab | HSB | 328 | Department of Humanities and Social Sciences Block | 5885 | ||
| Thermal Power Lab | NCCRD | National Centre for Combustion Research and Development | 9854 |

