List Departments
Note:
- List of students are picked up using the deptcode listed against each student.
- Click on the name of each Department to look at the list of students.
| Dept Code | Dept Name | No of Students | Percentage |
|---|---|---|---|
| AE | Aerospace Engineering | 453 | 5.27 |
| AM | Applied Mechanics | 193 | 2.24 |
| BT | Bio-Technology | 525 | 6.10 |
| CE | Civil Engineering | 911 | 10.59 |
| CH | Chemical Engineering | 608 | 7.07 |
| CS | Computer Science and Engg. | 613 | 7.13 |
| CY | Chemistry | 309 | 3.59 |
| ED | Engineering Design | 382 | 4.44 |
| EE | Electrical Engineering | 1098 | 12.77 |
| HS | Humanities and Social Sciences | 271 | 3.15 |
| MA | Mathematics | 185 | 2.15 |
| ME | Mechanical Engineering | 1316 | 15.30 |
| MM | Metallurgical and Materials Engineering | 393 | 4.57 |
| MS | Management Studies | 435 | 5.06 |
| OE | Ocean Engineering | 498 | 5.79 |
| PH | Physics | 410 | 4.77 |
| TOTAL | 8600 |
