| Title | Size-dependent fluorescence emission spectra and lifetimes of microcrystals of the dye N,N'-bis(2,5-di-tert-butylphenyl)-3,4:9,10-perylenebis(dicarboximide) (DBPI) studied by confocal fluorescence microscopy |
| Publication Type | Journal Article |
| Year of Publication | 1997 |
| Authors | Bisht, PB, Fukuda, K, Hirayama, S |
| Journal | J. Phys. Chem. BJ. Phys. Chem. B |
| Volume | 101 |
| Pagination | 8054-8058 |
| Type of Article | 10.1021/JP9710087 |
| ISBN Number | 1089-5647 |
| Keywords | fluorescence perylene dye microcrystal size effect |
