Keyword based List
List of faculty who have the keyword wave in their Research Interests
| Name | Dept | Research Interests |
|---|---|---|
| Krishnankutty P | OE | Ocean Wave-Structure Interaction;Numerical Marine Hydrodynamics;Ship Motions;Wave Wash and Passenger Comfort |
| Krishnan Balasubramanian | IC | Ultrasonics and Acoustics;Structural Health Monitoring;Micro and Nano Imaging;Nondestructive Evaluation;Materials Characterisation;Wave Propagation |
| Rajesh R Nair | OE | Seismic Inversion, Well log analysis, wavelet analysis, Gas hydrates;Coastal sedimentary archives in Indian coast;GPR analysis for extreme wave events signatures;Spectral analysis of gravity & topography;Seismic, mechanical & thermal properties of the lithosphere |
| Sannasiraj S A | OE | Wave-structure interaction;Dynamics of floating bodies;Breaking waves - its dynamics and impact on structures;Wind-wave modelling;Data assimilation |
| Nilanjan Saha | OE | Stochastic processes, filtering and identification.;Nonlinear methods in ocean engineering.;Dynamics of offshore structures.;Offshore wind and wave energy.;Offshore soil-structure interaction.;Extreme value statistics and fatigue. |
| Raghukanth S T G | CE | Natural Hazards;Risk assesment;Wave Propagation;Structural Dynamics;Earthquake Engineering |
| Prabhu Rajagopal | ME | Ultrasonics for Nondestructive Evaluation, Structural Health Monitoring and Process Control; Simulation and analysis of elastic wave propagation and scattering; Robotic and automated inspection; Artificial intelligence in sensing and control |
| Krishnamurthy C V | PH | Infrared thermography;Nonlinear Ultrasonics;Acoustic, Elastic and Electromagnetic Wave Propagation;Tomography;Quantitative Imaging |
This page was created on: Sunday 17th of February 2013 09:14:45 AM
