Keyword based List
List of faculty who have the keyword systems in their Research Interests
| Name | Dept | Research Interests |
|---|---|---|
| Srirama Srinivas | EE | Multi-level Inverters; PWM Switching Schemes;Open-end winding Induction motor drives; Shaft voltage & Bearing Current problems in induction motor drives; Renewable energy systems-Integration with grid. |
| Guhan Jayaraman | BT | Metabolic Engineering and Systems Biology;Recombinant Protein Production;Bioprocess Monitoring and Control;Process Chromatography for Protein Purification |
| Arunn Narasimhan | ME | Convection Heat Transfer;Heat Transfer and Fluid Flow in Porous Media;Heat Transfer and Fluid Flow in Biological Systems |
| Shaiju A J | MA | Systems and Control Theory;Game Theory |
| Sampathkumar T S | MM | NANOSTRUCTURED BIOMATERIALS - ;Nanocrystalline calcium phosphate ceramics, coatings & cements;Antimicrobial materials & drug delivery systems; Bioresorable & bioactive nano composites;Nanostructured metallic implants;Value added bioceramics from waste such as egg shell, corals etc.. |
| Dodagoudar G R | CE | Seismic hazard and risk assessment;Reliability analysis of geotechnical systems;Soil dynamics and earthquake engineering;Control of soil-foundation-structure systems;CFD applications in environmental geotechnics;Inelastic analysis in geomechanics |
| Shruti Dubey | MA | Nolinear analysis of functional differential equations;Mathematical study of ferromagnetic systems |
| Sridharakumar Narasimhan | CH | Process systems engineering;Process control;Optimization;Fault diagnosis;System identification;Systems biology |
| Mohan S | CE | • Environmental Engineering: Water Quality Modeling, Air Quality Modeling, Solid Waste Management, Environmental Systems Analysis, Risk Assessment, City Water Planning and Analysis, Environmental Impact Assessment, Evolutionary Algorithms and their Applications • Groundwater Assessment and Management Multi Aquifer Modeling, Artificial Recharge Studies, Contaminant Transport Modeling, Regional Modeling. • Water Resources Management: Reservoir Operation, Policy Issues, Multi-objective Analysis, Flood and Drought Management; Sustainable development, Climate Change and its Adaptation |
| Sudarsan P | HS | Indian Medical Ethics;Indian Philosophy and Culture;Social and Political Systems;Civil Society |
| Kanjarla Anand Krishna | MM | Computational Crystal Plasticity : Finite Element Method and fast Fourier transform approaches CPFEM & CPFFT;Integrated Computational Materials Engineering (ICME);Microstructural approach to mechanics of materials;Plastic anisotropy and crystallographic texture;Microstructure evolution in irradiated systems |
| Nitin Chandrachoodan | EE | Digital Systems implementation;VLSI for Digital Signal Processing;FPGA based accelerators |
| Venkatarathnam G | ME | Refrigerant mixtures;New processes that work with refrigerant mixtures;Improvement of performance of Vapour compression refrigerators;HFO refrigerants and their mixtures;HVAC systems for electric vehicles;Cryogenic refrigerators and liquefiers;Process simulation |
| Ashutosh Suresh Gandhi | MM | Science of Ceramics; High Temperature Protective Coatings (environmental and thermal barrier coatings); Materials for Energy Systems (solid oxide fuel cells, SOFC’s); Phase Stability & Transformations; Oxidation; Surface Engineering; Zirconia Ceramics; Nanostructured Materials; Non-equilibrium Phenomena; Metastable Effects and Amorphous Phases. |
| Manivannan P V | ME | Instrumentation & Control system;Automotive Electronics / Engine Control System;Mechatronic & Embedded Systems;Mobile Robotics and Sensor Network |
| Nagendra Krishnapura | EE | Analog integrated circuit design; RF integrated circuit design; Analog signal processing; Circuits and systems education |
| Kalyan Kumar B | EE | Power system dynamics; Flexible AC transmission devices (FACTS) modeling and control;Control coordination of damping controllers;Application of Fuzzy and Artificial Neural Networks to power systems;⢠Power quality |
| Giridhar K | EE | Transceiver Design for MIMO-OFDM & Single Carrier Systems;Wireless Communication Systems;Adaptive Signal Processing;Link-level and System-level Performance Analysis;Robust Estimation for non-Guassian Models |
| Swarup K S | EE | Computer Modeling, Simulation, Analysis of Electrical Power Systems Numerical Optimization of Power Systems Digital and Numerical Protection of Power Systems Substation and Distribution System Automation Energy management Systems and SCADA |
| Gonsalves T A | CS | Distributed systems for rural applications;Computer and telecom networks;Network management systems (NMS) |
| Sudheer K P | CE | Hydrologic Modelling, Stochastic Hydrology, Hydrological forecasting;Predictions in Ungauged Basins, Uncertainty Analysis, Sensitivity Analysis;Application of ANN and Fuzzy systems to Hydrology and Water Resources;Knowledge Extraction from and Knowledge Embedding in Soft Computing based Models |
| Arun Tangirala K | CH | Fuel Cell Systems Engineering;Process Control & Identification;Process Monitoring / Fault Detection & Diagnosis;Time-Frequency Analysis of Processes;Multivariate Data Analysis |
| Karthik Raman | BT | Design principles of biological networks;Computational systems biology;Synthetic biology;Complex systems analysis;Metabolic engineering;High-performance computing |
| Raghuram Chetty | CH | Nanomaterials for Energy Conversion and Storage (Fuel Cells and Batteries);Electrochemical systems and engineering, Wastewater treatment;Electrochemistry, Electrocatalysis, Carbon nanotubes for electrocatalytic application |
| Shaikh Faruque Ali | AM | Vibration control; control of nonlinear systems; feedback linearization; energy harvesting; structural dynamics. |
| Asokan Thondiyath | ED | Robotics;Mechatronics;Control;Electro Hydraulic Servo Systems;Pneumatic Systems |
| Shankar Ram C S | ED | Brakes;Mathematical Modelling;Control;Automotive Systems;Fault Diagnosis;Vehicle Dynamics |
| Nandan Kumar Sinha | AE | High-Angle-of-Attack Aircraft Flight Dynamics; Advanced Six DOF Simulation; Modeling, Simulation and Control of Nonlinear Flight Phenomena; Aircraft Design; Flapping Wing MAV; Nonlinear Dynamics and Control; Bifurcation Theory and Continuation Methods; Tethered Satellite Systems Dynamics, Bifurcations in periodically forced systems |
| Radhakrishna G Pillai | CE | Corrosion in concrete structures; Condition assessment and service life estimation; Grouting of post-tensioned systems; Repair and rehabilitation of concrete structures; Time-variant structural reliability |
| Parasuraman Swaminathan | MM | Electronic materials; Phase transformations in multilayer systems; Nanocalorimetry - enthalpy measurement at rapid reaction rates |
| Ganti Radha Krishnan | EE | Wireless Networks;Communication Systems |
| Mishra A K | CY | Fluorescent molecular probes for micro- and nano-scale organized systems;Excited state prototropism and its applications;Synchronous and excitation-emission-matrix fluorescence spectroscopy;Fluorescence based sensors |
| Janakiram D | CS | Cloud Computing, Distributed Systems, Software Engineering, Databases |
| Krishna Nandivada V | CS | Compilers, Program Analysis, Programming Languages, Mobile Systems, Multicore systems |
| Sivanandan R | CE | Intelligent Transportation Systems (ITS), Traffic Engineering and Management, Congestion Mitigation, Simulation of Mixed Traffic Flow, Urban Transportation Planning, Transportation Systems Analysis |
| Srinivasa Reddy K | ME | Power Plant Engineering;Energy & Environment;Heat Transfer in Two-Phase Systems;Solar Energy |
| Balakrishna Rao | ED | Modeling and simulation of manufacturing processes;Chatter in manufacturing processes;Micro-Electro-Mechanical-Systems (MEMS);Nano-technology;Creation of nano-crystalline materials;High-Speed-Machining of automotive- and aerospace-alloys |
| Lelitha Devi | CE | Traffic operations;Traffic Flow modeling;Intelligent Transportation systems |
| Somashekhar S | ME | Fluid Power Systems;Mechatronics System Design;Nonconventioal Machining Processess;Finite Element Analysis-Fluid Structure Interaction;Robotics |
This page was created on: Wednesday 18th of September 2013 10:22:56 PM
