Keyword based List
List of faculty who have the keyword physics in their Research Interests
| Name | Dept | Research Interests |
|---|---|---|
| Vijayan C | PH | Novel Optical materials;Photonics;Nonlinear Optics --- Matreials and Processes;Physics Teaching |
| Prasanta Kumar Tripathy | PH | Quantym Field Theory;High Energy Physics;String Theory |
| Manu Jaiswal | PH | GRAPHENE; CARBON NANOTUBES; MESOSCOPIC PHYSICS; CONDUCTING POLYMERS; CARBON ELECTRONICS; LOW TEMPERATURE PHYSICS; LITHOGRAPHY |
| Susy Varughese | CH | ⢠Polymers at surfaces and interfaces (physics/mechanics);⢠Electronically and ionically conducting polymers;⢠Polymer-filler interactions;⢠Recycling of high volume plastic wastes/electronic waste;⢠Eco-friendly products and processes;⢠Free volume and diffusion in polymers;Physics and Mechanics of polymers;⢠Viscoelasticity and vibration damping/isolation behaviour of polymers |
| Nirmala R | PH | Experimental Condensed Matter Physics: Rare earth intermetallics and Alloys, Magnetism and Material properties at low temperatures |
| Kamath S G | MA | Mathematical Physics |
| Suresh Govindarajan | PH | Quantum Field Theory;Black Holes;Mathematical Physics;String Theory |
| Manoj Gopalakrishnan | PH | Statistical Mechanics;Stochastic processes;Biological Physics |
| Sudakar Chandran | PH | Materials for memory and energy applications;Oxides and Nitrides;Magnetic materials;Spectroscopic techniques (such as Raman, XPS, UV-Vis, IR);Defect-structure property correlations;Experimental Condensed Matter Physics |
| Sunil Kumar P B | PH | Biological Physics;Soft Matter;Statistical Physics |
| Sankaranarayanan V | PH | Low Temperature Condensed Matter Physics;Cryogenics;Superconductivity;Magnetism and Magnetic Materials |
| Sethupathi K | PH | Superconductivity,;Low Temperature Physics,;Magnetism and Magnetic Materials |
| Santhosh PN | PH | Electroceramics;Low temperature characterization of Advanced materials;Condensed Matter Physics;Magnetism and Magnetic Materials;Powder X-ray and Neutron diffraction and Rietveld analysis |
| Pattabiraman M | PH | Experimental Atomic Physics; Quantum Optics |
This page was created on: Sunday 17th of February 2013 07:55:38 AM
