Keyword based List
List of faculty who have the keyword physics in their Research Interests
| Name | Dept | Research Interests |
|---|---|---|
| Santhosh PN | PH | Electroceramics;Low temperature characterization of Advanced materials;Condensed Matter Physics;Magnetism and Magnetic Materials;Powder X-ray and Neutron diffraction and Rietveld analysis |
| Pattabiraman M | PH | Experimental Atomic Physics; Quantum Optics |
| Manu Jaiswal | PH | GRAPHENE; CARBON NANOTUBES; MESOSCOPIC PHYSICS; CONDUCTING POLYMERS; CARBON ELECTRONICS; LOW TEMPERATURE PHYSICS; LITHOGRAPHY |
| Vijayan C | PH | Novel Optical materials;Photonics;Nonlinear Optics --- Matreials and Processes;Physics Teaching |
| Sunil Kumar P B | PH | Biological Physics;Soft Matter;Statistical Physics |
| Sankaranarayanan V | PH | Low Temperature Condensed Matter Physics;Cryogenics;Superconductivity;Magnetism and Magnetic Materials |
| Sudakar Chandran | PH | Materials for memory and energy applications;Oxides and Nitrides;Magnetic materials;Spectroscopic techniques (such as Raman, XPS, UV-Vis, IR);Defect-structure property correlations;Experimental Condensed Matter Physics |
| Susy Varughese | CH | ⢠Polymers at surfaces and interfaces (physics/mechanics);⢠Electronically and ionically conducting polymers;⢠Polymer-filler interactions;⢠Recycling of high volume plastic wastes/electronic waste;⢠Eco-friendly products and processes;⢠Free volume and diffusion in polymers;Physics and Mechanics of polymers;⢠Viscoelasticity and vibration damping/isolation behaviour of polymers |
| Sethupathi K | PH | Superconductivity,;Low Temperature Physics,;Magnetism and Magnetic Materials |
| Prasanta Kumar Tripathy | PH | Quantym Field Theory;High Energy Physics;String Theory |
| Deshmukh PC | PH | Atomic and Molecular Physics |
| Dillip Kumar Satapathy | PH | Complex fluids in confinement; Physics of complex oxide heterostructures; X-ray and neutron scattering characterization of materials |
| Manoj Gopalakrishnan | PH | Statistical Mechanics;Stochastic processes;Biological Physics |
| Manas Mukherjee | MM | Metal foams - processing and characterization; Physics of metal foaming; X-ray tomography-based structural analysis |
| Nirmala R | PH | Experimental Condensed Matter Physics: Rare earth intermetallics and Alloys, Magnetism and Material properties at low temperatures |
| Kamath S G | MA | Mathematical Physics |
| Suresh Govindarajan | PH | Quantum Field Theory;Black Holes;Mathematical Physics;String Theory |
This page was created on: Wednesday 18th of September 2013 09:22:45 PM
