Keyword based List
List of faculty who have the keyword molecular in their Research Interests
| Name | Dept | Research Interests |
|---|---|---|
| Sanjay Kumar | CY | Computational Modeling of Organic reactions & their mechanistic Pathways;Development of Methodologies in ab initio Bound-State & Quantum Dynamics Calculations;Elementary Chemical Reactions, Ion/Electron-Molecule Collisions;Chemical Reaction Dynamics Beyond The Born-Oppenheimer Approx.;Theoretical Chemistry, Quantum Molecular Reaction Dynsmics |
| Ethayaraja Mani | CH | Molecular simulations; softmatter; mathematical modeling, kinetic modeling |
| Archita Patnaik | CY | Broad Area: Physical Chemistry ; Colloids and Interfaces, 2D Phases and Molecular Order in Anisotropic Monolayers, Real-time FT- IRRAS Spectroscopy and Quatification of Molecular Order; Tailored Molecular Self-assembly in Functional Amphiphiles, Aggregate Structure and Dynamics; Donor - Bridge - Acceptor Dyads, Organic - Inorganic Hybrid Nanostructures, Layer-by-Layer Assembly and Potential Electrode Fabrication, Electron Transport in Oriented Assemblies; Electronic Structure Calculation ( DFT and TD - DFT), Unconstrained Molecular Dynamics on Optimized Geometries |
| Selvam P | CY | Nanostructured Materials; Heterogeneous Catalysis; Solid State and Surface Chemistry; Microporous and Mesoporous Molecular Sieves - Aluminosilicates, Aluminophosphates, Metal Oxides, Carbons; Functional Materials including Organic-Inorganic Hybrids; Fuel Cell, Hydrogen Storage, Superconductivity; Molecular Modeling |
| Srinivasa Rao Bakshi | MM | 1. Thermal spray synthesis of carbon nanotube reinforced metal-matrix composites as coatings and free standing structures;9. Object Oriented Finite Element Analysis (OOF) for multi-scale prediction of properties based on microstructure;2. Carbon nanotube reinforced ceramic matrix composites having improved fracture toughness;11. Amorphous, nanocrystalline and quasicrystalline composites and coatings by mechanical alloying followed by cold spraying/spark plasma sintering;3. Synthesis of Tantalum carbide-CNT composites and ultra high temperature composites by vacuum plasma spraying and spark plasma sintering;12. Thermo-physical property characterization of composite materials;4. Carbon nanotube reinforced ultrahigh molecular weight polyethylene composites for bio-implant applications;5. Thermodynamics and kinetics of interfacial phenomena in carbon nanotube metal-matrix composites;6. Quantification of carbon nanotube distribution in composites and microstructure-property correlations.;7. Nanomechanical property |
| Pijush Ghosh | AM | Nanocomposites, Self-healing Materials, Molecular Dynamics, |
| Sankararaman S | CY | Organo Asymmetric Catalysis: Development of new organo catalysts and their applications in organic synthesis.;Modern Acetylene Chemistry: Synthesis of acetylenic macrocycles, cyclophanes and dendrimers. Synthesis of pyrene based novel fluorophores. Acetylene and arene based molecules for molecular electonics and photonics |
| Mishra A K | CY | Fluorescent molecular probes for micro- and nano-scale organized systems;Excited state prototropism and its applications;Synchronous and excitation-emission-matrix fluorescence spectroscopy;Fluorescence based sensors |
| Manoj N | BT | Protein Structure and Function;Molecular evolution;Enzymology |
| Deshmukh PC | PH | Atomic and Molecular Physics |
| Nitish R Mahapatra | BT | Cardiovascular Genetics;Gene Regulation;Functional Genomics;Molecular Medicine |
| Baskar R | BT | Pattern formation in cellular slime molds and Molecular genetics of plant development |
| Sanjib Senapati | BT | Computational Biophysics;Structure Based Drug Discovery;Molecular Dynamics Simulations;Molecular Modeling; Green Chemistry - Ionic liquids and Supercritical CO2; Nanoparticles and Nanoclusters; In-vitro Studies |
| Athi Narayanan N | BT | Experimental and Computational Protein Folding, Spectroscopic techniques, Statistical Mechanical Models, All-Atom and Coarse-Grained Molecular Dynamics Simulations |
| Mangala Sunder K | CY | Theoretical Spectroscopy:;High Resolution Molecular and Magnetic Resonance Spectra;Quantum Information Processing;Computational Chemistry |
| Doble Mukesh | BT | Biostatistics and Six Sigma;Bioreactors;Drug Design;Biomaterials and Bioflim;Scale up, Chemical process;Molecular modelling and Bioinformatics |
This page was created on: Wednesday 18th of September 2013 08:56:32 PM
