Keyword based List
List of faculty who have the keyword methods in their Research Interests
| Name | Dept | Research Interests |
|---|---|---|
| Hari Kumar K C | MM | Computational Materials Science (First Principle Methods);Computational Thermodynamics of Materials (Calphad);Physical Metallurgy (Ferrous and Non-Ferrous);Ironmaking & Steelmaking |
| Nandan Kumar Sinha | AE | High-Angle-of-Attack Aircraft Flight Dynamics; Advanced Six DOF Simulation; Modeling, Simulation and Control of Nonlinear Flight Phenomena; Aircraft Design; Flapping Wing MAV; Nonlinear Dynamics and Control; Bifurcation Theory and Continuation Methods; Tethered Satellite Systems Dynamics, Bifurcations in periodically forced systems |
| Chandra Sekhar C | CS | Content based Information Retrieval;Kernel Methods;Pattern Recognition;Artificial Neural Networks;Speech processing;Handwritten Character Recognition |
| Nilanjan Saha | OE | Stochastic processes, filtering and identification.;Nonlinear methods in ocean engineering.;Dynamics of offshore structures.;Offshore wind and wave energy.;Offshore soil-structure interaction.;Extreme value statistics and fatigue. |
| Ramakrishna M | AE | Fluid Mechanics;Numerical Methods;Computer Solutions |
| Nageswara Rao B | CE | Research interests includes developing new methods in the areas of computational solid mechanics, finite element analysis, meshless analysis, computer-aided design, structural reliability, optimization, stochastic mechanics, fuzzy structural analysis, dimension reduction methods, fracture analysis, crack propagation simulation studies, and related fields. |
| Abhijit Sarkar | ME | Vibration;Acoustics;Asymptotic Methods;Computational Methods |
| Ramesh Gardas | CY | Fluid Phase Equilibria;Chemical Thermodynamics;Ionic Liquids;Property predictions throgh Group Contribution Methods, QSPR, and Correlating Equations |
| Narasimhan Swaminathan | ME | Radiation damage (Atomistic to Continuum); Material properties using atomistic methods; Finite Element Method; Fuel cell materials; Thermodynamic modeling of multiphysics phenomenon |
This page was created on: Sunday 17th of February 2013 07:23:54 AM
