Keyword based List
List of faculty who have the keyword mechanics in their Research Interests
| Name | Dept | Research Interests |
|---|---|---|
| Sriram P | AD | parallel and distributed computing;fracture mechanics;composite materials |
| Raju Sethuraman | ME | Computational Solid Mechanics |
| Chakravarthy S R | AE | Computational combustion;Combustion and Propulsion;Combustion instability;Solid propellants and metal (nano-aluminium) combustion;Fluid Mechanics;Laser diagnostics |
| Arul Lakshminarayan | PH | Statistical Mechanics;Quantum Computing;Hamiltonian Chaos;Quantum Chaos;Quantum Information |
| Ravikumar N V | MM | Biofouling & Marine Biomaterials (Understanding Adhesion Mechanisms, Understanding the Structural Hierarchy, Mechanical Behavior);Object Oriented Finite Element Programming to Predict Macroscopic Properties from 2D Microstructures;Processing and Characterization of Ultra-High Temperature Structural Ceramics (Eg., Polymer Derived Ceramics in the Si-(B)-C-N system, Silicon Carbide & Silicon Nitride Based Ceramics);Mechanical Behavior of Materials (Creep, Thermal Shock, Fracture Mechanics);Role of Interfaces in Crystalline/Nano-crystalline Materials (Theory & Experimental Techniques) |
| Gnanamoorthy R | ME | Mechanical Design, Surface Engineering, Fatigue & Fracture Mechanics |
| Manoj Gopalakrishnan | PH | Statistical Mechanics;Stochastic processes;Biological Physics |
| Ramakrishna M | AE | Fluid Mechanics;Numerical Methods;Computer Solutions |
| Murthy H S N | AE | Tribology (contact mechanics, Fretting Fatigue, wear and lubrication);Damage Mechanisms in metals, composites and visco-elastic materials (fatigue and fracture) |
| Raghu Prakash V | ME | Structural Integrity, Fatigue and Fracture Mechanics, Random Load Life Prediction, Product Design |
| Saravanan U | CE | Constitutive Modeling;Structural health monitoring;Biomechanics of soft tissues;Mechanics of inhomogeneous and prestressed bodies |
| Susy Varughese | CH | ⢠Polymers at surfaces and interfaces (physics/mechanics);⢠Electronically and ionically conducting polymers;⢠Polymer-filler interactions;⢠Recycling of high volume plastic wastes/electronic waste;⢠Eco-friendly products and processes;⢠Free volume and diffusion in polymers;Physics and Mechanics of polymers;⢠Viscoelasticity and vibration damping/isolation behaviour of polymers |
| Parag Ravindran | ME | Continuum Mechanics;Viscoelasticity;Elasticity |
| Nageswara Rao B | CE | Research interests includes developing new methods in the areas of computational solid mechanics, finite element analysis, meshless analysis, computer-aided design, structural reliability, optimization, stochastic mechanics, fuzzy structural analysis, dimension reduction methods, fracture analysis, crack propagation simulation studies, and related fields. |
| Panchapakesan N R | AE | Fluid Mechanics;Stability and Transition of Fluid Flows;Turbulence |
| Vidya Bhushan Maji | CE | Rock Mechanics;Numerical modelling |
| Krishnakumar R | ED | Nonlinear Finite Elements;Vehicle Dynamics and Tyre Mechanics |
| Ramesh K | AM | Digital Photoelasticity;Fracture Mechanics;Computer Application in Experimental Mechanics |
| Anuradha Banerjee | AM | Elasticity Plasticity;Fracture Mechanics;Fatigue;Composites |
| Ashis Kumar Sen | ME | Microfluidics and Nanofluidics. Fluid Mechanics and Heat Transfer. Bio-MEMS and Lab-on-Chip. Fuel Cells and Renewable Energy. |
| Dhiman Chatterjee | ME | Fluid Mechanics;Turbomachines;Cavitation;Microscale flows;Biological application of Ultrasound |
| Krishnakannan | ME | Macromolecular Chemistry;Modeling of vulcanization process;Plasticity;Mixture Theory;Aging of Polymeric Materials;Elasticity;Thermodynamics;Mathematical Modeling of the behavior of Materials;Mathematical modeling of Crystallization and Glass Transition of Polymeric materials;Continuum Mechanics;Viscoelasticity |
| Arti Dua | CY | Stochastic Processes in Chemistry and Biology;Statistical Mechanics of Polymers and Biopolymers;Stochastic Chemical Kinetics;Biophysical Chemistry |
This page was created on: Sunday 17th of February 2013 07:17:57 AM
