Keyword based List
List of faculty who have the keyword mathematical in their Research Interests
| Name | Dept | Research Interests |
|---|---|---|
| Krishnakannan | ME | Macromolecular Chemistry;Modeling of vulcanization process;Plasticity;Mixture Theory;Aging of Polymeric Materials;Elasticity;Thermodynamics;Mathematical Modeling of the behavior of Materials;Mathematical modeling of Crystallization and Glass Transition of Polymeric materials;Continuum Mechanics;Viscoelasticity |
| Ethayaraja Mani | CH | Molecular simulations; softmatter; mathematical modeling, kinetic modeling |
| Shankar Ram C S | ED | Brakes;Mathematical Modelling;Control;Automotive Systems;Fault Diagnosis;Vehicle Dynamics |
| Rahul Marathe | MS | Stochastic Processes Mathematical and Statistical Modeling Data Analytics |
| Sundar S | MA | Mathematical Modeling and Numerical Simulation;Numerics for Partial Differential Equations |
| Kamath S G | MA | Mathematical Physics |
| Suresh Govindarajan | PH | Quantum Field Theory;Black Holes;Mathematical Physics;String Theory |
| Shruti Dubey | MA | Nolinear analysis of functional differential equations;Mathematical study of ferromagnetic systems |
This page was created on: Wednesday 18th of September 2013 08:40:24 PM
