Keyword based List
List of faculty who have the keyword interaction in their Research Interests
| Name | Dept | Research Interests |
|---|---|---|
| Nilanjan Saha | OE | Stochastic processes, filtering and identification.;Nonlinear methods in ocean engineering.;Dynamics of offshore structures.;Offshore wind and wave energy.;Offshore soil-structure interaction.;Extreme value statistics and fatigue. |
| Krishnankutty P | OE | Ocean Wave-Structure Interaction;Numerical Marine Hydrodynamics;Ship Motions;Wave Wash and Passenger Comfort |
| Somashekhar S | ME | Fluid Power Systems;Mechatronics System Design;Nonconventioal Machining Processess;Finite Element Analysis-Fluid Structure Interaction;Robotics |
| Sunetra sarkar | AE | Uncertainty quantification;Unsteady aerodynamics of insect-like flapping bodies;Fluid-structure interaction, aeroelasticity;Flow-field simulation using particle based techniques |
| Job Kurian | AE | Low density flows;High Mach number,high enthalpy flows;Shock tube flows & measurements;Gas Dynamics;Suprsonic jets, their mixing and interaction;Supersonic flow over cavities;Fuel injection strategies for high speed combustors |
| Sannasiraj S A | OE | Wave-structure interaction;Dynamics of floating bodies;Breaking waves - its dynamics and impact on structures;Wind-wave modelling;Data assimilation |
| Murali K | OE | Computational Hydrodynamics;Multiphase flow simulations;Free-surface flows;Fluid Structure Interaction;Greenbelt design |
This page was created on: Sunday 17th of February 2013 06:58:38 AM
