Keyword based List
List of faculty who have the keyword energy in their Research Interests
| Name | Dept | Research Interests |
|---|---|---|
| Ashis Kumar Sen | ME | Microfluidics and Nanofluidics. Fluid Mechanics and Heat Transfer. Bio-MEMS and Lab-on-Chip. Fuel Cells and Renewable Energy. |
| Arvind Pattamatta | ME | Nanoscale Energy Transport;Computational Fluid Dynamics and Heat Transfer;Turbulence Modeling and Simulations;Parallel and Scientific Computing |
| Srinivasa Reddy K | ME | Power Plant Engineering;Energy & Environment;Heat Transfer in Two-Phase Systems;Solar Energy |
| Prasanta Kumar Tripathy | PH | Quantym Field Theory;High Energy Physics;String Theory |
| Chella Rajan | HS | climate and migration;climate policy;sustainable development;automobility;energy and transport;political theory and the environment |
| Shaikh Faruque Ali | AM | Vibration control; control of nonlinear systems; feedback linearization; energy harvesting; structural dynamics. |
| Ramakrishna P A | AE | Combustion, propulsion;energy conversion |
| Ramaprabhu S | PH | Nanoscience and Nanotechnology; Fuel Cell Technology; Hydrogen Energy Technology; CNT and Graphene Synthesis; Energy, biological applications; CO2 capture and conversion; Purification of water; Nanofluids |
| Prem B Bisht | PH | Excited-state & multiphoton absorption cross sections; White light continuum generation; Whispering Gallery Modes of Microcavities; Third order optical nonlinearity determination; Optical parametric amplifiers; Foerster energy transfer; Laser induced transient grating and relaxation processes |
| Ranga Rao G | CY | Surface chemistry and spectroscopy;Solid state electrochemistry;Heterogeneous catalysis : new materials for catalysis and electrocatalysis, photocatalysis, environmental catalysis and energy storage applications;Materials chemistry: synthesis and applications of new layered-, hybrid-, porous- and nano-materials |
| Raghuram Chetty | CH | Nanomaterials for Energy Conversion and Storage (Fuel Cells and Batteries);Electrochemical systems and engineering, Wastewater treatment;Electrochemistry, Electrocatalysis, Carbon nanotubes for electrocatalytic application |
| Sudakar Chandran | PH | Materials for memory and energy applications;Oxides and Nitrides;Magnetic materials;Spectroscopic techniques (such as Raman, XPS, UV-Vis, IR);Defect-structure property correlations;Experimental Condensed Matter Physics |
| Ashutosh Suresh Gandhi | MM | Phase Transformations;Phase Stability;Thermal Barrier Coatings (TBC);Nanostructured Materials;Zirconia Ceramics;Thermally Driven Insteractions in Layered Systems;Surface Engineering;Solid Oxide Fuel Cells (SOFC);Physical Ceramics;Metastable Materials;Non-equilibrium Phenomena in Oxide Ceramics;Environmental Barrier Coatings (EBC);Materials for Energy Technology |
| Abdus Samad | OE | CFD; Fluid Machinery; Heat Transfer; Artificial Lift; Surrogate Based Optimization; Alternative Energy |
| Srirama Srinivas | EE | Multi-level Inverters; PWM Switching Schemes for Inverters;Open-end winding Induction motor drives; Shaft voltage & Bearing Current problems in induction motor drives; Renewable energy |
| Nallayarasu S | OE | Deep water exploration;Analysis and Design of Offshore Structures;Offshore Wind Energy;Submarine pipeline and risers |
| Nilanjan Saha | OE | Stochastic processes, filtering and identification.;Nonlinear methods in ocean engineering.;Dynamics of offshore structures.;Offshore wind and wave energy.;Offshore soil-structure interaction.;Extreme value statistics and fatigue. |
| Krishna Vasudevan | EE | Power Electronics;Motor Control;Renewable energy |
| Somnath Chanda Roy | PH | Nano-Materials for applications in Energy and Environment, Photocatalytic reduction of Carbon dioxide using metal-oxide nanotubes, Nanotube based sensors for Green-house gases, Electrical conduction in nanomaterials |
| Swarup K S | EE | Computer Modeling, Simulation, Analysis of Electrical Power Systems Numerical Optimization of Power Systems Digital and Numerical Protection of Power Systems Substation and Distribution System Automation Energy management Systems and SCADA |
This page was created on: Sunday 17th of February 2013 06:13:53 AM
