List Staff Departments
List of all staff as in ADS under respective administrative units.
Note:
- Click on the Dept Code to see further details.
- Any corrections to this data may be mailed to eservices for incorporation in the ADS.
| Dept Code | Size | Dept Name |
|---|---|---|
| ACAD,IITM | 1 | |
| ACADEMICS, | 2 | |
| ACC,ACCOUN | 1 | |
| ACCOUNTS,I | 11 | |
| ACCOUNTSBI | 9 | |
| ACCOUNTSCA | 2 | |
| ACCOUNTSCH | 1 | |
| ACCOUNTSCP | 1 | |
| ACCOUNTSPF | 1 | |
| ADMIN,IITM | 1 | |
| ADMIN1,IIT | 9 | |
| ADMIN2,IIT | 5 | |
| ADMIN2,TRA | 2 | |
| ADMIN3,IIT | 8 | |
| ADVANCES,I | 5 | |
| AE,IITM | 9 | Department of Aerospace Engineering |
| AE,IITM,DE | 1 | |
| AM,IITM | 12 | Department of Applied Mechanics |
| BT,IITM | 11 | Department of Biotechnology |
| CC,IITM | 14 | P.G. Senapathy Centre for Computing Resources |
| CC,IITM,DE | 5 | |
| CCE,IITM | 3 | Centre for Continuing Education |
| CE,IITM | 27 | Department of Civil Engineering |
| CEC,IITM | 12 | Central Electronics Centre |
| CGBS,IITM | 2 | |
| CH,IITM | 14 | Department of Chemical Engineering |
| COURSES,II | 11 | |
| CS,IITM | 11 | Department of Computer Science and Engineering |
| CWS,IITM | 35 | Central Workshop |
| CY,IITM | 17 | Department of Chemistry |
| DIR,IITM | 3 | Directors Office |
| DO,IITM | 11 | |
| ED,IITM | 9 | Department of Engineering Design |
| EE,IITM | 36 | Department of Electrical Engineering |
| Estate,IIT | 1 | |
| EU,IITM | 51 | Engineering Unit |
| EU,IITM,DE | 1 | |
| GATE,IITM | 2 | |
| GATE,IITM, | 1 | |
| GH,IITM | 7 | Admin: Guest Houses |
| GYM,IITM | 22 | Gymkhana |
| HOS,IITM | 31 | Institute Hospital |
| HS,IITM | 4 | Department of Humanities and Social Sciences |
| HSS,IITM | 1 | |
| IA,IITM | 5 | |
| ICSR ACCOU | 3 | |
| ICSR OFFIC | 4 | |
| ICSR RECRU | 2 | |
| ICSR,IITM | 2 | Center for Industrial Consultancy and Sponsored Research |
| JEE,IITM | 2 | |
| LEGAL,ADMI | 1 | |
| LIB,IITM | 22 | Central Library |
| LIB,IITM,D | 2 | |
| MA,IITM | 4 | Department of Mathematics |
| ME,IITM | 49 | Department of Mechanical Engineering |
| MM,IITM | 20 | Department of Metallurgical and Materials Engineering |
| MS,IITM | 3 | Department of Management Studies |
| NCC,IITM | 1 | |
| OE,IITM | 8 | Department of Ocean Engineering |
| PH,IITM | 27 | Department of Physics |
| PO,IITM | 5 | Placement Office |
| RECRUITMEN | 4 | |
| RESEARCH,I | 11 | |
| RO,IITM | 4 | Registrars Office |
| SAIF,IITM | 8 | Sophisticated Analytical Instrumentation Facility |
| SS,IITM | 53 | Security Section |
| STO,IITM | 11 | Admin: Stores and Purchase |
| TCELL,IITM | 12 | Transport Cell |
Total Number of Administrative Units: 68
This page was created on: Wednesday 18th of September 2013 11:11:07 AM
