List Staff Departments
List of all staff as in ADS under respective administrative units.
Note:
- Click on the Dept Code to see further details.
- Any corrections to this data may be mailed to eservices for incorporation in the ADS.
| Dept Code | Size | Dept Name |
|---|---|---|
| AA,IITM | 1 | |
| ACAD,IITM | 1 | |
| ACADEMICS, | 2 | |
| ACC,ACCOUN | 1 | |
| ACC,IITM | 6 | |
| ACC,IITM,D | 1 | |
| ACCOUNTS,I | 8 | |
| ACCOUNTSBI | 7 | |
| ACCOUNTSCA | 2 | |
| ACCOUNTSCH | 1 | |
| ACCOUNTSCP | 1 | |
| ACCOUNTSPF | 1 | |
| ADMIN,IITM | 2 | |
| ADMIN1,IIT | 11 | |
| ADMIN2,IIT | 6 | |
| ADMIN2,TRA | 2 | |
| ADMIN3,IIT | 6 | |
| ADVANCES,I | 5 | |
| AE,IITM | 11 | Department of Aerospace Engineering |
| AM,IITM | 13 | Department of Applied Mechanics |
| BT, IITM | 1 | |
| BT,IITM | 10 | Department of Biotechnology |
| CC,IITM | 18 | P.G. Senapathy Centre for Computing Resources |
| CC,IITM,DE | 1 | |
| CCE,IITM | 3 | Centre for Continuing Education |
| CE,IITM | 28 | Department of Civil Engineering |
| CEC,IITM | 12 | Central Electronics Centre |
| CGBS,IITM | 2 | |
| CGUS,IITM | 1 | |
| CH,IITM | 14 | Department of Chemical Engineering |
| COURSES,II | 14 | |
| CS,IITM | 11 | Department of Computer Science and Engineering |
| CWS,IITM | 36 | Central Workshop |
| CY,IITM | 18 | Department of Chemistry |
| DIR,IITM | 3 | Directors Office |
| DO,IITM | 10 | |
| ED,IITM | 9 | Department of Engineering Design |
| EE,IITM | 36 | Department of Electrical Engineering |
| Estate,IIT | 1 | |
| EU, IITM | 1 | |
| EU,IITM | 59 | Engineering Unit |
| GATE,IITM | 3 | |
| GH,IITM | 6 | Admin: Guest Houses |
| GYM,IITM | 23 | Gymkhana |
| HOS,IITM | 27 | Institute Hospital |
| HOSP,IITM | 1 | |
| HS,IITM | 4 | Department of Humanities and Social Sciences |
| HSS,IITM | 1 | |
| IA,IITM | 4 | |
| ICSR ACCOU | 3 | |
| ICSR OFFIC | 4 | |
| ICSR RECRU | 1 | |
| ICSR,IITM | 3 | Center for Industrial Consultancy and Sponsored Research |
| JEE,IITM | 2 | |
| LEGAL,ADMI | 1 | |
| LIB,IITM | 24 | Central Library |
| MA,IITM | 5 | Department of Mathematics |
| ME,IITM | 52 | Department of Mechanical Engineering |
| MM,IITM | 19 | Department of Metallurgical and Materials Engineering |
| MS,IITM | 4 | Department of Management Studies |
| NCC,IITM | 1 | |
| OE,IITM | 9 | Department of Ocean Engineering |
| PH,IITM | 27 | Department of Physics |
| PO,IITM | 4 | Placement Office |
| RECRUITMEN | 4 | |
| RESEARCH,I | 8 | |
| RO,IITM | 5 | Registrars Office |
| SAIF,IITM | 9 | Sophisticated Analytical Instrumentation Facility |
| SS,IITM | 55 | Security Section |
| STO,IITM | 11 | Admin: Stores and Purchase |
| T&P,IITM | 1 | |
| TCELL,IITM | 13 | Transport Cell |
Total Number of Administrative Units: 72
This page was created on: Saturday 16th of February 2013 11:52:19 PM
