List staff by department
List of all staff as in ADS in the Department with code:HOS,IITM
Note:
- Click on the column header to sort by that column.
- Click on the Employee ID of the staff to see further details.
- Any corrections to this data may be mailed to eservices for incorporation in the ADS.
- Add the @ symbol followed by the text iitm.ac.in to obtain the email address from the column eml.
| EmployeeID | Name | Designation | Phone | eml |
|---|---|---|---|---|
| 002852 | Kusala kumari P | Supervisor | 8300 | kusala.mani |
| 008395 | Satheesh Kumar A | Jr.Technician | 8300 | satheeshka |
| 001865 | Mohan Siva B | Jr. Attdt. | 8300 | mohansiva |
| 000888 | Christuraj M | Jr. Attdt. | 8300 | christurajm |
| 001160 | Saramma Roy | Sr.Staff Nurse | 8300 | sarammaroy |
| 002855 | Thomas A | Sr. Attdt. | 8300 | thomasa |
| 008407 | Kumaravel A | Jr.Technician | 8300 | kumaravela |
| 008409 | Saraswathi P | Nurse | 8300 | saraswathip |
| 001161 | Teresa Gomes | Staff Nurse Gr.I | 8300 | trees |
| 008018 | Shanthi S | Jr. Attdt. | 8300 | shanthideva |
| 008408 | Velanganni Sutha | Nurse | 8300 | suthasree |
| 008406 | Kavitha P | MO | 8300 | drkavitha |
| 001118 | Balasekaran R | Sr Pharmacist | 8300 | balasekaran |
| 001180 | Mani G | Sr. Asst. | 8300 | mani_vg |
| 008371 | Usha M | Jr.Technician | 8300 | ushamani |
| 002860 | Lilly Prasad | Staff Nurse Gr.I | 8300 | lilly |
| 008419 | Gowri Shanker R | MO | 8300 | drgowri |
| 008048 | Santhi B | Staff Nurse | 8300 | santhi.b |
| 008387 | Gracy M | Nurse | 8300 | gracy |
| 008141 | Sidhiq M M | Jr. Attdt. | 8300 | sidhiq |
| 008370 | Saraswathi Deiveegam | MO | 8300 | saraswathid |
| 008143 | Padmavathi P | Jr. Attdt. | 8300 | padmavathip |
| 008303 | Sabitha S | Sr. MO | 8301 | sabitha |
| 002355 | Mahalakshmi M | CMO i/c | 8304 | mlakshmi |
| 008233 | Rebecca Punithavalli | Sr. MO | 8306 | rebecca |
| 008302 | Porchelvi N | MO | 8307 | porchelvi |
| 008301 | Thendral V | MO | 8308 | thendral |
Total Number: 27
This page was created on: Monday 18th of February 2013 03:06:51 AM
