The students/scholars are requested to pay the fees for January - May 2013 semester as noted in the enclosed Fees Structure.
Following are the fees structure for Jan. – May 2013 semester. The students/scholars are required to pay as noted
against their fees category:
INSTITUTE FEES
| Fees Category | Tuition Fees | Other Fees | Estt ‘A’ charges | Total Fees | |
| 1 | Btech/DD joined upto2007-Other Category-Dayscholar | 13500 | 1000 | 5000 | 19500 |
| 2 | BTech /DD joined upto2007-SC/ST-w/wo scholarship Dayscholar | - | 1000 | 5000 | 6000 |
| 3 | Btech/DD joined upto2007-Other Category-Hosteller | 13500 | 1800 | - | 15300 |
| 4 | Btech/DD joined upto2007-SC/ST-with Scholarship-Hosteller | - | 1300 | - | 1300 |
| 5 | Btech/DD joined upto2007-SC/ST- without Scholarship Hosteller | - | 1800 | - | 1800 |
| 6 | BTech/DD joined after 2007-SC/ST-w/wo Scholarship-Dayscholar | - | 700 | 5000 | 5700 |
| 7 | BTech/DD joined after 2007-MCM-Dayscholar | - | 700 | 5000 | 5700 |
| 8 | BTech/DD joined after 2007-MCM-Hosteller | - | 1500 | - | 1500 |
| 9 | BTech/DD joined after 2007-Other Cat.-Dayscholar | 25000 | 700 | 5000 | 30700 |
| 10 | BTech/DD joined after 2007-Other Cat.-Hosteller | 25000 | 1500 | - | 26500 |
| 11 | BTech/DD joined after 2007-SC/ST-with-Sch.-Hosteller | - | 1000 | - | 1000 |
| 12 | BTech/DD joined after 2007-SC/ST-without-Schol-Hosteller | - | 1500 | - | 1500 |
| 13 | MA/MSc-Other Category-Day Scholar | 3000 | 650 | 5000 | 8650 |
| 14 | MA/MSc-Other Category-Hosteller | 3000 | 1500 | - | 4500 |
| 15 | MA/MSc-SC/ST-Dayscholar | 650 | 5000 | 5650 | |
| 16 | MA/MSc-SC/ST-Hosteller | - | 1500 | - | 1500 |
| 17 | MBA joined up to 2012 Other Category-Dayscholar | 55000 | 2650 | 5000 | 62650 |
| 18 | MBA joined up to 2012 Other category-Hosteller | 55000 | 3500 | - | 58500 |
| 19 | MBA SC/ST-Dayscholar | 2650 | 5000 | 7650 | |
| 20 | MBA SC/ST-Hosteller | - | 3500 | - | 3500 |
| 21 | MBA joined up to 2012 Sponsored-Dayscholar | 65000 | 2650 | 5000 | 72650 |
| 22 | MBA joined up to 2012Sponsored-Hosteller | 65000 | 3500 | - | 68500 |
| 23 | MS-Ext/IITM Staff-Keeping registration alive | - | 1500 | - | 1500 |
| 24 | MS-IITM Staff-till course work | - | 6400 | - | 6400 |
| 25 | MS/PhD-Other Category-Dayscholar | 2500 | 750 | 5000 | 8250 |
| 26 | MS/PhD-Other Category-Hosteller | 2500 | 1600 | - | 4100 |
| 27 | MS/PhD-SC/ST Dayscholar | - | 750 | 5000 | 5750 |
| 28 | MS/PhD-SC/ST-Hosteller | - | 1600 | - | 1600 |
| 29 | MTech joined 2008 onwards / DD up to 2008Other Cat.-Hosteller | 5000 | 1600 | - | 6600 |
| 30 | MTech joined 2008 onwards / DD up to 2008 -SC/ST-Dayscholar | - | 750 | 5000 | 5750 |
| 31 | MTech joined 2008 onwards / DD up to 2008 -SC/ST-Hosteller | - | 1600 | - | 1600 |
| 32 | MTech joined 2008 onwards / DD up to 2008- Other Cat- Dayscholar |
5000 | 750 | 5000 | 10750 |
| 33 | MTech joined 2008 onwards Sponsored Dayscholar | 25000 | 750 | 5000 | 30750 |
| 34 | MTech joined 2008 onwards Sponsored Hosteller | 25000 | 1600 | - | 26600 |
| 35 | PhD Ext/IITM staff - Registration Keeping Alive | - | 2000 | - | 2000 |
| 36 | PhD IITM staff till course work | - | 6900 | - | 6900 |
Hostel Fees
| Details | Others | SC/ST | |
| Without scholarship | With scholarship (B.Tech/DD) | ||
| Hostel Admission Fee | 100 | 100 | 100 |
| Advance Dining charges | 10000 | 10000 | 2000 |
| Establishment `A’ charges | 5000 | 5000 | 5000 |
| Establishment ‘B’ charges | 1000 | 1000 | 1000 |
| SWD Charges | 30 | 30 | 30 |
| Total | 16130 | 16130 | 8130 |
Semester fees can be paid through online ( website www.onlinesbi.com ) by following methods:
(i) Transfer of fees from SBI Bank a/c with net banking facility, through SBI Collect, (‘i ‘ collect)
(ii) By using SBI ATM Cum Debit card through SBI collect (‘i’ collect)
Asst. Registrar (Acad.)
Note: No PoS Machine (Swipe Card) facility will be available in the department as in the case of previous semesters. Hence students / scholars are requested to use only online fee payment facility.