Degrees Awarded
Academics » Degrees Awarded
Degrees awarded in July 2011 Convocation
Department-wise Number of Degrees
| SN | Dept | Ph.D. | M.S. | M.Tech | M.Sc. | M.A. | M.B.A | Dual Degree | B.Tech | Total | |
| B.Tech | M.Tech | ||||||||||
| 1. | AE | 0 | 8 | 20 | 0 | 0 | 0 | 12 | 12 | 15 | 67 |
| 2. | AM | 5 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 3. | BT | 10 | 4 | 6 | 0 | 0 | 0 | 12 | 12 | 24 | 68 |
| 4. | CH | 10 | 3 | 31 | 0 | 0 | 0 | 12 | 12 | 49 | 117 |
| 5. | CY | 27 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 68 |
| 6. | CE | 17 | 10 | 79 | 0 | 0 | 0 | 18 | 18 | 28 | 170 |
| 7. | CS | 7 | 12 | 62 | 0 | 0 | 0 | 12 | 12 | 19 | 124 |
| 8. | EE | 16 | 14 | 56 | 0 | 0 | 0 | 49 | 49 | 41 | 225 |
| 9. | ED | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 50 |
| 10. | HS | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 29 |
| 11. | MS | 7 | 7 | 0 | 0 | 0 | 69 | 0 | 0 | 0 | 83 |
| 12. | MA | 4 | 0 | 8 | 35 | 0 | 0 | 0 | 0 | 0 | 47 |
| 13. | ME | 38 | 15 | 89 | 0 | 0 | 0 | 53 | 53 | 60 | 308 |
| 14. | MM | 10 | 2 | 19 | 0 | 0 | 0 | 8 | 8 | 25 | 72 |
| 15. | OE | 5 | 3 | 30 | 0 | 0 | 0 | 7 | 7 | 14 | 66 |
| 16. | PH | 13 | 0 | 8 | 39 | 0 | 0 | 0 | 0 | 11 | 71 |
| Total | 175 | 88 | 422 | 115 | 24 | 69 | 206 | 206 | 286 | 1591 | |
Total Number of Degrees Awarded upto July 2010
| Year | Ph.D | M.S. | M.Tech | M.Sc | M.A | MBA | Dual Degree | B.Tech | B.Sc. | DIIT | Total | |
| B.Tech | M.Tech | |||||||||||
| Total Upto 2010 | 3481 | 2528 | 11825 | 2666 | 24 | 481 | 1116 | 1116 | 13558 | 245 | 20 | 37090 |
Apart from the above, 30 PGDMEM degrees were awarded in the 2010 Convocation
POST GRADUATE DIPLOMA IN MANAGEMENT FOR EXECUTIVES IN MANUFACTURING (Jointly conferred by IIM Calcutta, IIT Kanpur & IIT Madras) - Diploma awarded by IIM Calcutta to 29 students on 04.04.2009.