List of Courses by Department
OE
Note:
- List of courses are picked up using the dept/program code listed against each course. Any discrepancy may be brought to the notice of academic section as well as eservices.
- Click on the header label to sort the table by that column.
| CourseNo | fullname | Instructor | Period |
|---|---|---|---|
| OE1010 | OE1010 : Introduction to Ocean Engg & Oceanography | Anantha Subramanian V | JUL-NOV 2013 |
| OE1010 | OE1010 : Introduction to Ocean Engg & Oceanography | JUL-NOV 2013 | |
| OE1010 | OE1010 : Introduction to Ocean Engg & Oceanography | Subramanian S P | JUL-NOV 2013 |
| OE1010 | OE1010 : Introduction to Ocean Engg & Oceanography | Mani J S | JAN-MAY 2013 |
| OE1020 | OE1020 : Materials and Ship Production Processes | Ganesh Babu K | JAN-MAY 2013 |
| OE1020 | OE1020 : Materials and Ship Production Processes | Rajiv Sharma | JAN-MAY 2013 |
| OE2010 | OE2010 : Ship Theory | Krishnankutty P | JUL-NOV 2013 |
| OE2020 | OE2020 : Analysis of Structures | Deepak Kumar | JAN-MAY 2013 |
| OE2060 | OE2060 : Ship Resistance and Propulsion | Anantha Subramanian V | JAN-MAY 2013 |
| OE2100 | OE2100 : CASDD I | Surendran S | JAN-MAY 2013 |
| OE3010 | OE3010 : Ship Hydrodynamics | Bhattacharya S K | JUL-NOV 2013 |
| OE3020 | OE3020 : Ship Design | Krishnankutty P | JAN-MAY 2013 |
| OE3030 | OE3030 : Marine Engineering | Abdus Samad | JAN-MAY 2013 |
| OE3040 | OE3040 : Vib of Marine Structures & Acoustics | Nilanjan Saha | JAN-MAY 2013 |
| OE3040 | OE3040 : Vib of Marine Structures & Acoustics | Deepak Kumar | JAN-MAY 2013 |
| OE3050 | OE3050 : Ocean Wave Hydrodynamics | Mani J S | JUL-NOV 2013 |
| OE3070 | OE3070 : Ship Structure | Bhattacharya S K | JUL-NOV 2013 |
| OE3090 | OE3090 : CASDD II | Anantha Subramanian V | JUL-NOV 2013 |
| OE3090 | OE3090 : CASDD II | Anantha Subramanian V | JUL-NOV 2013 |
| OE3090 | OE3090 : CASDD II | Abdus Samad | JUL-NOV 2013 |
| OE3090 | OE3090 : CASDD II | Abdus Samad | JUL-NOV 2013 |
| OE3110 | OE3110 : Ocean Engg Lab I | Deepak Kumar | JUL-NOV 2013 |
| OE3110 | OE3110 : Ocean Engg Lab I | Deepak Kumar | JUL-NOV 2013 |
| OE3130 | OE3130 : Physical Modelling & Instrumentation | JAN-MAY 2013 | |
| OE3140 | OE3140 : Lab II | Mani J S | JAN-MAY 2013 |
| OE3140 | OE3140 : Lab II | Krishnankutty P | JAN-MAY 2013 |
| OE3160 | OE3160 : Industrial Training | Krishnankutty P | JAN-MAY 2013 |
| OE3160 | OE3160 : Industrial Training | Panneer Selvam R | JAN-MAY 2013 |
| OE3170 | OE3170 : Introduction to Ocean Technology | Shanmugam P | JUL-NOV 2013 |
| OE3180 | OE3180 : Offshore and Coastal Structures | Ganesh Babu K | JAN-MAY 2013 |
| OE3180 | OE3180 : Offshore and Coastal Structures | Mani J S | JAN-MAY 2013 |
| OE3190 | OE3190 : Design of Ocean Structures | Sundaravadivelu R | JUL-NOV 2013 |
| OE4020 | OE4020 : Industrial Lecture | Bhattacharya S K | JAN-MAY 2013 |
| OE4030 | OE4030 : Dynamics of Floating Systems and Manoeuvring of Marine Vehicles | Panneer Selvam R | JUL-NOV 2013 |
| OE4040 | OE4040 : OE Lab III | Mani J S | JAN-MAY 2013 |
| OE4050 | OE4050 : Project I | Anantha Subramanian V | JUL-NOV 2013 |
| OE4055 | OE4055 : Viva voce | Krishnankutty P | JUL-NOV 2013 |
| OE4055 | OE4055 : Viva voce | Panneer Selvam R | JAN-MAY 2013 |
| OE4060 | OE4060 : Project II | Anantha Subramanian V | JAN-MAY 2013 |
| OE4060 | OE4060 : Project II | Mani J S | JAN-MAY 2013 |
| oe4060+ | oe4060+ : Project II | Mani J S | JAN-MAY 2013 |
| OE4300 | OE4300 : Ocean Energy | Nilanjan Saha | JUL-NOV 2013 |
| OE4320 | OE4320 : Ships and Floating Systems | Sannasiraj S A | JUL-NOV 2013 |
| OE4320 | OE4320 : Ships and Floating Systems | Mani J S | JUL-NOV 2013 |
| OE5010 | OE5010 : Oceanography | Subramanian S P | JUL-NOV 2013 |
| OE5010 | OE5010 : Oceanography | Shanmugam P | JUL-NOV 2013 |
| OE5011 | OE5011 : Marine Robotics | Rajiv Sharma | JAN-MAY 2013 |
| OE5020 | OE5020 : Design Project | Vendhan C P | JUL-NOV 2013 |
| OE5020 | OE5020 : Design Project | Srinivasan Chandrasekaram | JUL-NOV 2013 |
| OE5030 | OE5030 : Wave Hydrodynamics | Murali K | JUL-NOV 2013 |
| OE5040 | OE5040 : Marine Survey | Anantha Subramanian V | JAN-MAY 2013 |
| OE5040 | OE5040 : Marine Survey | Shanmugam P | JAN-MAY 2013 |
| OE5050 | OE5050 : Ocean Structures & Materials | Srinivasan Chandrasekaram | JUL-NOV 2013 |
| OE5070 | OE5070 : Statics and Dynamics of Marine Vehicle | Anantha Subramanian V | JUL-NOV 2013 |
| OE5080 | OE5080 : Marine Instrumentation | JAN-MAY 2013 | |
| OE5110 | OE5110 : Exptl. Methods & Measurements | JUL-NOV 2013 | |
| OE5130 | OE5130 : Lab I | Subramanian S P | JUL-NOV 2013 |
| OE5130 | OE5130 : Lab I | Shanmugam P | JUL-NOV 2013 |
| OE5130 | OE5130 : Lab I | Srinivasan Chandrasekaram | JUL-NOV 2013 |
| OE5140 | OE5140 : Lab II | Sannasiraj S A | JAN-MAY 2013 |
| OE5150 | OE5150 : Practical Training | Sundaravadivelu R | JUL-NOV 2013 |
| OE5170 | OE5170 : Ocean Acoustics | Nilanjan Saha | JUL-NOV 2013 |
| OE5170 | OE5170 : Ocean Acoustics | Vendhan C P | JUL-NOV 2013 |
| OE5190 | OE5190 : Shipboard Training | Panneer Selvam R | JUL-NOV 2013 |
| OE5200 | OE5200 : Dynamics of Ocean Structures | Srinivasan Chandrasekaram | JAN-MAY 2013 |
| OE5210 | OE5210 : Port Planning and Development | Ganesh Babu K | JAN-MAY 2013 |
| OE5230 | OE5230 : Foundation of Offshore structures | Nallayarasu S | JAN-MAY 2013 |
| OE5300 | OE5300 : Dynamics of Floating Bodies | Panneer Selvam R | JAN-MAY 2013 |
| OE5310 | OE5310 : Guidance & Control of Marine Vehicles | Krishnankutty P | JUL-NOV 2013 |
| OE5320 | OE5320 : Nonlinear Problems in Ocean Engineering | Panneer Selvam R | JAN-MAY 2013 |
| OE5320 | OE5320 : Nonlinear Problems in Ocean Engineering | Nilanjan Saha | JAN-MAY 2013 |
| OE5330 | OE5330 : Advanced Marine Structures | Srinivasan Chandrasekaram | JUL-NOV 2013 |
| OE5330 | OE5330 : Advanced Marine Structures | Nilanjan Saha | JUL-NOV 2013 |
| OE5340 | OE5340 : Ocean Env. Policy & Coastal Zone Mgmt. | Subramanian S P | JAN-MAY 2013 |
| OE5341 | OE5341 : Marine Survay and Informatics | Ananthanarayanan K | JAN-MAY 2013 |
| OE5341 | OE5341 : Marine Survay and Informatics | Shanmugam P | JAN-MAY 2013 |
| OE5365 | OE5365 : Viva Voce | Krishnankutty P | JUL-NOV 2013 |
| OE5370 | OE5370 : Project | Vendhan C P | JUL-NOV 2013 |
| OE5370 | OE5370 : Project | Vendhan C P | JAN-MAY 2013 |
| OE5400 | OE5400 : Port and Harbour Structures | Sundaravadivelu R | JAN-MAY 2013 |
| OE5450 | OE5450 : Numerical Techniques in Ocean Hydrodynamics | Murali K | JAN-MAY 2013 |
| OE5500 | OE5500 : FEM Applied to Ocean Engineering | Sannasiraj S A | JAN-MAY 2013 |
| OE5600 | OE5600 : Advanced Wave Dynamics | Murali K | JAN-MAY 2013 |
| OE5800 | OE5800 : Coastal Engineering | Murali K | JAN-MAY 2013 |
| OE5800 | OE5800 : Coastal Engineering | Sundar V | JAN-MAY 2013 |
| OE6001 | OE6001 : Materials and Fabrication of Offshore Structures | Nallayarasu S | JUL-NOV 2013 |
| OE6001 | OE6001 : Materials and Fabrication of Offshore Structures | Panneer Selvam R | JUL-NOV 2013 |
| OE6002 | OE6002 : Installation of Offshore Structures | Nallayarasu S | JAN-MAY 2013 |
| OE6003 | OE6003 : Analysis of Offshore Structures | Deepak Kumar | JUL-NOV 2013 |
| OE6003 | OE6003 : Analysis of Offshore Structures | Vendhan C P | JUL-NOV 2013 |
| OE6004 | OE6004 : Numerical Modelling of Offshore Structures | Nallayarasu S | JAN-MAY 2013 |
| OE6004 | OE6004 : Numerical Modelling of Offshore Structures | Bhattacharya S K | JAN-MAY 2013 |
| OE6005 | OE6005 : Reliability of Offshore Structures | Srinivasan Chandrasekaram | JAN-MAY 2013 |
| OE6005 | OE6005 : Reliability of Offshore Structures | Nilanjan Saha | JAN-MAY 2013 |
| OE6006 | OE6006 : Design of Floating Offshore Structures | Bhattacharya S K | JUL-NOV 2013 |
| OE6007 | OE6007 : Pipeline & Riser Engineering | Panneer Selvam R | JUL-NOV 2013 |
| OE6007 | OE6007 : Pipeline & Riser Engineering | Deepak Kumar | JUL-NOV 2013 |
| OE6009 | OE6009 : Practical Training | Nallayarasu S | JUL-NOV 2013 |
| OE6050 | OE6050 : Ocean Structures & Materials | Mani J S | JUL-NOV 2013 |
| OE6200 | OE6200 : Design of Offshore Structures | Nallayarasu S | JUL-NOV 2013 |
| OE6500 | OE6500 : Marine Corrosion & Control | Ganesh Babu K | JUL-NOV 2013 |
| OE6850 | OE6850 : Concrete & Concrete Structures for Oceans | Ganesh Babu K | JUL-NOV 2013 |
| OE6900 | OE6900 : Project | Sannasiraj S A | JUL-NOV 2013 |
| OE6900 | OE6900 : Project | JUL-NOV 2013 | |
| OE6900 | OE6900 : Project | Nallayarasu S | JUL-NOV 2013 |
| OE6900$ | OE6900$ : Project | Sannasiraj S A | JAN-MAY 2013 |
| OE6900+ | OE6900+ : Project | Nallayarasu S | JAN-MAY 2013 |
| OE6901 | OE6901 : Project II | JAN-MAY 2013 | |
| OE6920 | OE6920 : Project - Part II | Mani J S | JAN-MAY 2013 |
| OE6960 | OE6960 : Wave Simulation,Measurement&Analysis | Sannasiraj S A | JUL-NOV 2013 |
| OE6980 | OE6980 : Comp. Aid. Surface Dev. for Marine Vehicles | Rajiv Sharma | JUL-NOV 2013 |
This page was created on: Wednesday 18th of September 2013 05:48:42 PM
