List of Courses by Department
BT
Note:
- List of courses are picked up using the dept/program code listed against each course. Any discrepancy may be brought to the notice of academic section as well as eservices.
- Click on the header label to sort the table by that column.
| CourseNo | fullname | Instructor | Period |
|---|---|---|---|
| BT1000 | BT1000 : Introduction to Biological Sciences & Engineering | Guhan Jayaraman | JUL-NOV 2013 |
| BT1000 | BT1000 : Introduction to Biological Sciences & Engineering | Karunagaran D | JUL-NOV 2013 |
| BT1010 | BT1010 : Life Sciences | Hamsa Priya Mohana Sundaram | JUL-NOV 2013 |
| BT1010 | BT1010 : Life Sciences | Karunagaran D | JUL-NOV 2013 |
| BT1010 | BT1010 : Life Sciences | Suraishkumar G K | JUL-NOV 2013 |
| BT1010 | BT1010 : Life Sciences | Sanjib Senapati | JUL-NOV 2013 |
| BT1010 | BT1010 : Life Sciences | Kesavan V | JUL-NOV 2013 |
| BT1010 | BT1010 : Life Sciences | Guhan Jayaraman | JUL-NOV 2013 |
| BT1020 | BT1020 : Material and Energy Balances | Vignesh MuthuVijayan | JAN-MAY 2013 |
| BT1022 | BT1022 : Organic Chemistry in Biology | Anju Chadha | JAN-MAY 2013 |
| BT1022 | BT1022 : Organic Chemistry in Biology | Kesavan V | JAN-MAY 2013 |
| BT2010 | BT2010 : Microbiology | Chandra T S | JUL-NOV 2013 |
| BT2012 | BT2012 : Genetics | Baskar R | JUL-NOV 2013 |
| BT2020 | BT2020 : Biochemistry | Amal Kanti | JAN-MAY 2013 |
| BT2030 | BT2030 : Biochemistry | Amal Kanti | JUL-NOV 2013 |
| BT2040 | BT2040 : Genetics | Baskar R | JAN-MAY 2013 |
| BT2060 | BT2060 : Reaction Engineering Fundamentals | Guhan Jayaraman | JAN-MAY 2013 |
| BT2080 | BT2080 : Transport Processes & Unit Operations | Suraishkumar G K | JAN-MAY 2013 |
| BT2111 | BT2111 : Microbiology and Biochemistry Lab | Doble Mukesh | JUL-NOV 2013 |
| BT2111 | BT2111 : Microbiology and Biochemistry Lab | Sathyanarayana N Gummadi | JUL-NOV 2013 |
| BT2112 | BT2112 : Microbiology Lab | Chandraraj K | JUL-NOV 2013 |
| BT2112 | BT2112 : Microbiology Lab | Chandraraj K | JUL-NOV 2013 |
| BT2120 | BT2120 : Biochemisry Lab | Suresh Kumar Rayala | JAN-MAY 2013 |
| BT2120 | BT2120 : Biochemisry Lab | Suresh Kumar Rayala | JAN-MAY 2013 |
| BT3010 | BT3010 : Cell Biology | Madhulika Dixit | JUL-NOV 2013 |
| BT3030 | BT3030 : Analytical Techniques in Bio-technology | Mahalingam S | JUL-NOV 2013 |
| BT3040 | BT3040 : Immunology | Rama Shanker Verma | JAN-MAY 2013 |
| BT3050 | BT3050 : Genetic Engineering | Nitish R Mahapatra | JUL-NOV 2013 |
| BT3060 | BT3060 : Downstream Processing in Bio-technology | Athi Narayanan N | JAN-MAY 2013 |
| BT3070 | BT3070 : Biochemical Engineering | Sathyanarayana N Gummadi | JUL-NOV 2013 |
| BT3080 | BT3080 : Molecular Biology | Gopala Krishna A | JAN-MAY 2013 |
| BT3110 | BT3110 : Molecular Biology & Genetic Engg Lab | Suresh Kumar Rayala | JUL-NOV 2013 |
| BT3110 | BT3110 : Molecular Biology & Genetic Engg Lab | Suresh Kumar Rayala | JUL-NOV 2013 |
| BT3120 | BT3120 : Bioreaction Engg. Lab | Smita Srivastava | JAN-MAY 2013 |
| BT3120 | BT3120 : Bioreaction Engg. Lab | Smita Srivastava | JAN-MAY 2013 |
| BT3220 | BT3220 : Animal Biotechnology | Rama Shanker Verma | JAN-MAY 2013 |
| BT3230 | BT3230 : Biotechnology for Healthcare | Rama Shanker Verma | JUL-NOV 2013 |
| BT3240 | BT3240 : Metabolic Regulation | Karthik Raman | JUL-NOV 2013 |
| BT3620 | BT3620 : Summer Training | Rajamanickam Murgan | JAN-MAY 2013 |
| BT4010 | BT4010 : Bioinformatics | Michael Gromiha M | JUL-NOV 2013 |
| BT4021 | BT4021 : Metabolic Engineering | Guhan Jayaraman | JAN-MAY 2013 |
| BT4110 | BT4110 : Downstream Processing Laboratory | Suraishkumar G K | JUL-NOV 2013 |
| BT4110 | BT4110 : Downstream Processing Laboratory | Suraishkumar G K | JUL-NOV 2013 |
| BT4190 | BT4190 : Structural Biology | Manoj N | JUL-NOV 2013 |
| BT4210 | BT4210 : Unit Operations in Biochemical Engg. | Sathyanarayana N Gummadi | JAN-MAY 2013 |
| BT4220 | BT4220 : IPR Issues in Bio-technology | Athi Narayanan N | JUL-NOV 2013 |
| BT4230 | BT4230 : Environmental Biotechnology | Chandraraj K | JAN-MAY 2013 |
| BT4240 | BT4240 : Food Biotechnology | Chandra T S | JAN-MAY 2013 |
| BT4260 | BT4260 : Spectroscopic Methods in Biotechnology | Kesavan V | JAN-MAY 2013 |
| BT4500 | BT4500 : Viva Voce | Doble Mukesh | JUL-NOV 2013 |
| BT4550 | BT4550 : Project I | Rama Shanker Verma | JUL-NOV 2013 |
| BT4550 | BT4550 : Project I | Sanjib Senapati | JUL-NOV 2013 |
| BT4560 | BT4560 : Project II | Rajamanickam Murgan | JAN-MAY 2013 |
| BT4560 | BT4560 : Project II | JUL-NOV 2013 | |
| BT5040 | BT5040 : Advanced Bioprocess Technology | JUL-NOV 2013 | |
| BT5080 | BT5080 : Genomics and Proteomics | Nitish R Mahapatra | JAN-MAY 2013 |
| BT5130 | BT5130 : Tissue Engineering | Vignesh MuthuVijayan | JUL-NOV 2013 |
| BT5210 | BT5210 : Bioprocess Control | Hamsa Priya Mohana Sundaram | JAN-MAY 2013 |
| BT5230 | BT5230 : Molecular Modeling and Drug Design | Doble Mukesh | JAN-MAY 2013 |
| BT5240 | BT5240 : Systems Biology | Karthik Raman | JAN-MAY 2013 |
| BT5260 | BT5260 : Plant Cell Bioprocessing | Smita Srivastava | JUL-NOV 2013 |
| BT5270 | BT5270 : Principles of Neuroscience | Srinivasa Chakravarthy V | JAN-MAY 2013 |
| BT5320 | BT5320 : Medicinal Chemistry and Drug Design | Anju Chadha | JAN-MAY 2013 |
| BT5340 | BT5340 : Protein Folding and Stability | Michael Gromiha M | JAN-MAY 2013 |
| BT5340 | BT5340 : Protein Folding and Stability | Hamsa Priya Mohana Sundaram | JUL-NOV 2013 |
| BT5500 | BT5500 : Viva Voce | Chandraraj K | JUL-NOV 2013 |
| BT5500 | BT5500 : Viva Voce | Michael Gromiha M | JUL-NOV 2013 |
| BT5540 | BT5540 : Project II - DD | Rajamanickam Murgan | JAN-MAY 2013 |
| BT5540 | BT5540 : Project II - DD | Doble Mukesh | JUL-NOV 2013 |
| BT5540* | BT5540* : Project I | Doble Mukesh | JUL-NOV 2013 |
| BT5550 | BT5550 : Project Seminar | Doble Mukesh | JUL-NOV 2013 |
| BT5550 | BT5550 : Project Seminar | Rajamanickam Murgan | JAN-MAY 2013 |
| BT6100 | BT6100 : Biocatalysis and Enzyme Mechanism | Anju Chadha | JUL-NOV 2013 |
| BT6210 | BT6210 : Statistical Mechanics in Biology | Sanjib Senapati | JAN-MAY 2013 |
| BT6220 | BT6220 : Introduction to Computational Neuroscience | Rajamanickam Murgan | JAN-MAY 2013 |
| BT6230 | BT6230 : Vascular Biology | Madhulika Dixit | JAN-MAY 2013 |
| BT6240 | BT6240 : Bioprocess Modelling and Simulation | JAN-MAY 2013 | |
| BT6270 | BT6270 : Computational Neuroscience | Srinivasa Chakravarthy V | JUL-NOV 2013 |
| BT6290 | BT6290 : Molecular Basis to Diseases | Kesavan V | JUL-NOV 2013 |
| BT6310 | BT6310 : Cancer Biology | Karunagaran D | JAN-MAY 2013 |
| BT6530 | BT6530 : Biostatistics | Rajamanickam Murgan | JUL-NOV 2013 |
| BT6540 | BT6540 : Cellular,Molecular Biology & Genetic Engg | Gopala Krishna A | JUL-NOV 2013 |
| BT6720 | BT6720 : Biomaterials | Jayakrishnan A | JUL-NOV 2013 |
| BT6740 | BT6740 : Computer Applications in Biology & Medicine | Rajamanickam Murgan | JAN-MAY 2013 |
| BT7210 | BT7210 : Protein Structure and Functions | Manoj N | JAN-MAY 2013 |
| BT7230 | BT7230 : Advanced Molecular and Cellular Biology | Mahalingam S | JAN-MAY 2013 |
This page was created on: Wednesday 18th of September 2013 05:44:18 PM
